Great American Global Partners

Return- Recent bids for this event
Bid history for item: 5 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4801 550.00 Feb-20-2013 1:17am 550.00 4801
4713 650.00 Feb-20-2013 11:05am 650.00 4713
4828 750.00 Feb-20-2013 3:49pm 900.00 4713
4828 1000.00 Feb-20-2013 3:51pm 1000.00 4828
4833 1200.00 Feb-20-2013 4:10pm 1300.00 4828
4833 1800.00 Feb-20-2013 4:16pm 1800.00 4833
4833 0.00 Feb-20-2013 4:35pm 1800.00 4833
4828 1900.00 Feb-20-2013 5:59pm 2100.00 4828
4833 2200.00 Feb-20-2013 6:48pm 2300.00 4828
4833 2500.00 Feb-20-2013 6:49pm 2500.00 4833
4779 2600.00 Feb-21-2013 5:02pm 2600.00 4779
4713 2700.00 Feb-21-2013 10:34pm 2700.00 4713
4859 2800.00 Feb-22-2013 2:07pm 2900.00 4713
4812 3000.00 Feb-22-2013 5:28pm 3100.00 4812
4859 3200.00 Feb-22-2013 5:30pm 3300.00 4812
3872 3400.00 Feb-22-2013 5:37pm 3850.00 4812

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP