Great American Global Partners

Return- Recent bids for this event
Bid history for item: 2 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4854 500.00 Feb-21-2013 11:18am 500.00 4854
4869 600.00 Feb-21-2013 8:08pm 700.00 4869
4713 800.00 Feb-21-2013 10:34pm 800.00 4713
4870 900.00 Feb-22-2013 8:08am 1000.00 4713
4838 1100.00 Feb-22-2013 3:42pm 1100.00 4838
4812 1200.00 Feb-22-2013 5:12pm 1200.00 4812
4816 1300.00 Feb-22-2013 5:13pm 1400.00 4812
4859 1500.00 Feb-22-2013 5:13pm 1675.00 4812
4820 1775.00 Feb-22-2013 5:44pm 1875.00 4812
4820 1975.00 Feb-22-2013 5:57pm 1975.00 4820
HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP