Great American Global Partners

Return- Recent bids for this event
Bid history for item: 17 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4799 500.00 Feb-19-2013 10:17pm 500.00 4799
4824 600.00 Feb-20-2013 4:36pm 700.00 4799
4824 800.00 Feb-20-2013 4:40pm 800.00 4824
4799 900.00 Feb-20-2013 6:21pm 900.00 4799
4824 1000.00 Feb-21-2013 6:40pm 1000.00 4824
4852 1100.00 Feb-21-2013 6:43pm 1100.00 4852
4825 1300.00 Feb-22-2013 10:10am 1300.00 4825
4852 1400.00 Feb-22-2013 10:30am 1400.00 4852
4812 1500.00 Feb-22-2013 5:31pm 1500.00 4812
4859 1600.00 Feb-22-2013 5:34pm 1700.00 4812
3872 1800.00 Feb-22-2013 5:38pm 2675.00 4812

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP