Great American Global Partners

Return- Recent bids for this event
Bid history for item: 15 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4824 500.00 Feb-20-2013 3:34pm 500.00 4824
4717 800.00 Feb-20-2013 5:44pm 800.00 4717
4853 900.00 Feb-21-2013 9:54am 900.00 4853
4824 1000.00 Feb-21-2013 11:34am 1000.00 4824
4717 1100.00 Feb-21-2013 5:05pm 1100.00 4717
4849 1250.00 Feb-22-2013 10:19am 1400.00 4717
4859 1500.00 Feb-22-2013 2:07pm 1850.00 4717
4717 0.00 Feb-22-2013 4:51pm 1850.00 4717
4859 1950.00 Feb-22-2013 5:14pm 2050.00 4717
4812 2150.00 Feb-22-2013 5:30pm 2300.00 4812
4859 2400.00 Feb-22-2013 5:33pm 3075.00 4812
3872 3175.00 Feb-22-2013 6:08pm 3275.00 4812

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP