Great American Global Partners

Return- Recent bids for this event
Bid history for item: 14 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4847 500.00 Feb-20-2013 10:19pm 500.00 4847
4824 600.00 Feb-21-2013 11:28am 700.00 4847
4824 800.00 Feb-21-2013 11:32am 900.00 4847
4824 1000.00 Feb-21-2013 11:36am 1000.00 4847
4848 1250.00 Feb-22-2013 1:52pm 1250.00 4848
4837 1350.00 Feb-22-2013 5:33pm 1350.00 4837
4848 1451.00 Feb-22-2013 5:36pm 1451.00 4848
4812 1551.00 Feb-22-2013 5:52pm 1551.00 4812
3872 1651.00 Feb-22-2013 5:59pm 1751.00 4812
3872 1851.00 Feb-22-2013 5:59pm 1951.00 4812
3872 2051.00 Feb-22-2013 6:00pm 2475.00 4812

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP