Great American Global Partners

Return- Recent bids for this event
Bid history for item: 13 - MaxBids are not disclosed! City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Bidder Amount Time (ET) Current Winning
4782 800.00 Feb-19-2013 5:11pm 800.00 4782
4829 900.00 Feb-20-2013 3:55pm 1000.00 4782
4829 1100.00 Feb-20-2013 3:56pm 1200.00 4782
4828 1300.00 Feb-20-2013 5:59pm 1800.00 4782
4828 1900.00 Feb-20-2013 5:59pm 1900.00 4828
2604 2100.00 Feb-22-2013 1:01pm 2200.00 4828
2604 2500.00 Feb-22-2013 1:02pm 2500.00 2604
4812 2600.00 Feb-22-2013 5:29pm 2600.00 4812
4859 2700.00 Feb-22-2013 5:35pm 3595.00 4812
2604 3800.00 Feb-22-2013 6:03pm 3900.00 4812
2604 4100.00 Feb-22-2013 6:04pm 4100.00 2604
HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP