Great American Global Partners
Recent bids (max=50) City of Cedar Hills Public Works - February 20 - February 22 5:00pm CST

Item Bidder Amount Time (ET)
38 4848 265.00 02/22/2013 6:39 PM
38 4845 215.00 02/22/2013 6:36 PM
31 2604 360.00 02/22/2013 6:30 PM
34 4848 100.00 02/22/2013 6:30 PM
33 4835 161.00 02/22/2013 6:30 PM
31 4848 260.00 02/22/2013 6:28 PM
27 4848 201.00 02/22/2013 6:24 PM
19 4848 2600.00 02/22/2013 6:19 PM
19 4768 2500.00 02/22/2013 6:18 PM
19 4849 2300.00 02/22/2013 6:17 PM
21 3872 7300.00 02/22/2013 6:17 PM
21 3872 7100.00 02/22/2013 6:16 PM
18 4799 1800.00 02/22/2013 6:16 PM
16 4852 3975.00 02/22/2013 6:16 PM
21 3872 6900.00 02/22/2013 6:16 PM
16 3872 3775.00 02/22/2013 6:16 PM
18 4812 1700.00 02/22/2013 6:15 PM
16 4812 3675.00 02/22/2013 6:13 PM
9 4768 4700.00 02/22/2013 6:12 PM
21 4875 6900.00 02/22/2013 6:10 PM
19 4848 2150.00 02/22/2013 6:09 PM
15 3872 3175.00 02/22/2013 6:08 PM
8 4848 2400.00 02/22/2013 6:08 PM
3 4838 2300.00 02/22/2013 6:08 PM
9 4812 4600.00 02/22/2013 6:08 PM
20 4852 1150.00 02/22/2013 6:07 PM
12 4848 1660.00 02/22/2013 6:07 PM
8 4838 2300.00 02/22/2013 6:07 PM
11 4779 2500.00 02/22/2013 6:06 PM
21 3872 6700.00 02/22/2013 6:06 PM
7 4838 2300.00 02/22/2013 6:06 PM
21 3872 6500.00 02/22/2013 6:06 PM
10 4847 2100.00 02/22/2013 6:06 PM
21 3872 6300.00 02/22/2013 6:05 PM
19 4849 2050.00 02/22/2013 6:05 PM
9 4768 4500.00 02/22/2013 6:05 PM
16 4852 3575.00 02/22/2013 6:05 PM
7 4838 2100.00 02/22/2013 6:04 PM
13 2604 4100.00 02/22/2013 6:04 PM
3 4779 2200.00 02/22/2013 6:04 PM
8 4713 2000.00 02/22/2013 6:03 PM
39 2604 260.00 02/22/2013 6:03 PM
31 2604 210.00 02/22/2013 6:03 PM
30 2604 600.00 02/22/2013 6:03 PM
19 2604 1900.00 02/22/2013 6:03 PM
13 2604 3800.00 02/22/2013 6:03 PM
4 4869 1900.00 02/22/2013 6:02 PM
12 4832 1510.00 02/22/2013 6:02 PM
21 4875 6300.00 02/22/2013 6:02 PM
3 4869 2075.00 02/22/2013 6:01 PM
HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP