Great American Global Partners
Recent bids (max=50) GEON - Melbourne - May 23, 2013 10:00am Local Time

Item Bidder Amount Time (ET)
375 4512 4900.00 12/06/2012 3:19 PM
352 4594 250.00 12/06/2012 3:19 PM
350 4594 130.00 12/06/2012 3:16 PM
375 4696 4450.00 12/06/2012 3:16 PM
352 4612 200.00 12/06/2012 3:15 PM
352 4612 180.00 12/06/2012 3:14 PM
376 4512 2300.00 12/06/2012 3:14 PM
328 3196 225.00 12/06/2012 3:13 PM
376 4591 2150.00 12/06/2012 3:13 PM
350 4685 110.00 12/06/2012 3:13 PM
350 4576 100.00 12/06/2012 3:12 PM
349 4576 100.00 12/06/2012 3:12 PM
376 4512 2000.00 12/06/2012 3:12 PM
370 4557 1000.00 12/06/2012 3:12 PM
374 4579 750.00 12/06/2012 3:12 PM
373 4579 1400.00 12/06/2012 3:12 PM
349 4576 85.00 12/06/2012 3:12 PM
375 4512 4200.00 12/06/2012 3:12 PM
369 4591 200.00 12/06/2012 3:11 PM
352 4680 170.00 12/06/2012 3:11 PM
344 4680 170.00 12/06/2012 3:11 PM
375 4660 3000.00 12/06/2012 3:11 PM
376 4591 1200.00 12/06/2012 3:11 PM
369 4568 170.00 12/06/2012 3:10 PM
375 4660 2700.00 12/06/2012 3:10 PM
352 4680 140.00 12/06/2012 3:10 PM
344 4680 150.00 12/06/2012 3:10 PM
350 4594 90.00 12/06/2012 3:09 PM
344 4680 120.00 12/06/2012 3:09 PM
370 4584 950.00 12/06/2012 3:09 PM
349 4685 80.00 12/06/2012 3:09 PM
333 4696 550.00 12/06/2012 3:09 PM
328 4696 190.00 12/06/2012 3:09 PM
349 4576 75.00 12/06/2012 3:08 PM
374 4594 700.00 12/06/2012 3:08 PM
373 4594 1300.00 12/06/2012 3:08 PM
349 4696 70.00 12/06/2012 3:08 PM
369 4568 135.00 12/06/2012 3:08 PM
358 4568 100.00 12/06/2012 3:08 PM
361 3872 140.00 12/06/2012 3:08 PM
352 4597 120.00 12/06/2012 3:08 PM
352 4611 110.00 12/06/2012 3:08 PM
365 3196 71.00 12/06/2012 3:07 PM
333 4696 450.00 12/06/2012 3:07 PM
306 4579 450.00 12/06/2012 3:07 PM
363 3196 66.00 12/06/2012 3:07 PM
376 4696 1000.00 12/06/2012 3:07 PM
375 4696 2400.00 12/06/2012 3:07 PM
344 4685 110.00 12/06/2012 3:07 PM
365 4661 55.00 12/06/2012 3:06 PM
HOME/SERVICES/CLIENTS/NEWS/GA TEAM/CONTACT US/APPRAISALS/AUCTIONS/ASSET DISPOSITIONS/INVESTOR RELATIONS
© 2011 GREAT AMERICAN GROUP